All Associated Press news
(AP) - The number of new and resale homes sold in October and median prices, with annual percentage changes, in selected California counties:
COUNTY Units Sold Percent Change Median Price Percent Change
San Francisco 414 -21.3 $699,000 -12.1
San Mateo 530 3.5 $605,000 -21.9
Marin 220 1.9 $599,750 -31.5
Santa Clara 1,520 10.1 $477,000 -30.2
Orange 2,833 66.6 $420,000 -26.8
Napa 135 90.1 $400,000 -27.1
Ventura 802 49.1 $375,000 -29.9
Alameda 1,544 40.6 $369,500 -35.2
Los Angeles 6,824 56.2 $355,000 -29.0
Sonoma 617 70.4 $330,000 -30.2
San Diego 3,598 54.6 $323,500 -29.7
Contra Costa 1,888 86.7 $285,000 -46.3
Solano 745 141.1 $240,000 -38.7
Riverside 4,619 94.3 $230,000 -35.4
San Bernardino 2,856 78.2 $200,000 -39.4
___
Source: MDA DataQuick
© 2008 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Be First To Comment
Sorry the comment area are closed